Diesel Engine Driven Generator
Specifications
GENERATOR | ||||||
Generator Type | Rotating Field, Brushless 3-Phase Synchronous Alternator | Winding | 3-Phase, 4-Wire | |||
Rated Frequency | Hz | 50 | 60 | Power Factor | % | 3-Phase 80、1-Phase 100 |
Rated Output | kVA | 37 | 45 | Insulation Class | F | |
kW | 29.6 | 36 | Excitation | Self-Excitation (Brushless) | ||
Rated Voltage | V | 400 [200] | 440 [220] | Number of Poles | 4 | |
Rated Current | A | 53.4 [106.8] | 59.0 [118.1] | |||
3-Phase Receptacle Output | kVA | 22.2/24.4 | ||||
1-Phase Receptacle Output | kW | 3.5x2/3.6x2 |
UNIT | ||||||
Length | mm | 1750 | Dry Weight | kg | 1025 | |
Width | mm | 880 | Installed Weight | kg | 1145 | |
Height | mm | 1415 |
ENGINE | ||||||
Lubricating Method | Forced Lubrication | |||||
Types | Vertical Water-Cooled 4-Cycle Diesel Engine | Starting Method | Electric Start | |||
Model | V3800DI-T(Kubota) | Fuel | Diesel Fuel(ASTM No.2-D) | |||
Number of Cylinders | 4、100 (bore) x 120 (stroke) | Lubricant Oil | CD Class | |||
kW | 38.0 | 45.6 | Fuel Tank Capacity | 105 | ||
Continuous Rated Output | PS | 51.7 | 62.0 | Lubricant Volume | 13.2 | |
Rated Speed | min-1 | 1500 | 1800 | Cooling Water Volume | 12.5 | |
Displacement | L | 3.769 | Starting Motor Capacity | 12-2.5 | ||
Combustion System | Direct Fuel Injection with Turbo Charger | Charging Dynamo Capacity | 12-30 | |||
Cooling Method | Radiator | Battery | 80D26R |
Control Panel
- Hour Meter
- 400/440V Output Lamp
- Warning Indicators
- Pilot Lamp
- Voltmeter
- Ammeter
- Frequency Meter
- Water Temperature Gauge
- Fuel Gauge
- Voltage Regulator
- Over Load Precaution Lamp
- Preheat Lamp
- Starter Switch
- Throttle Switch
- Earth Leakage Relay
- Circuit Breaker
Feature
Over Load Precaution Lamp
The lamp starts to flash if the output current exceeds 80% of the rated current.
Large Water Separator
Capacity is 5 times larger compared to a conventional model for Japanese market. The lamp starts to flash if the water exceeds 110ml.
Large Fuel Filter (option)
A wide space is ensured inside the machine so that a large fuel filter can be installed.
Socket for Industrial Use
Socket for industrial use( IP44)*1 , widely used at job site, is equipped as standard. It is ready-to-use because it requires no reform.*1 3-Phase round 4 pins(32A)x1
1-Phase round 3 pins (15A) x2
Anti-Crime Measure
Every door is equipped with hook to install a lock.
Simple Control Panel
As the functions are limited to the minimum necessary levels, arrangement of the control panel is simplified, thereby reducing the risk of an erroneous operation.
Reliable KUBOTA Engine
DG25MK−400 is equipped with KUBOTA V2403, Tier 3 engine.
As KUBOTA service network covers the world, it offers extensive services which includes parts replacement and repair.